DISTRICT ADMINISTRATION
Collector Office, Sangli
|
| Hon.Dr.Patangrao Kadam, Guardain Minister, Sangli |
Hon.Shri. Rajendra Chavan IAS, District Magistrate & District Collector, Sangli |
SANGLI District
| At present Sangli district has 3 Sub-Divisions namely Miraj, Walwa (Islampur) and Khanapur (Vita), 10 Talukas and 731 villages. |
Officer's name & phone numbers -
| Designation | Name | Phone | Resi. | Fax |
| Collector & District Magistrate | Shri.Rajendra Chavan,IAS | 2373001 | 2373003 | 2326710 |
| Chief Executive Officer(ZP) | Shri. Gokul Maware, IAS | 2373008 | 2373720 | 2372730 |
| Superintendent of Police | Shri. Krishna Prakash, IPS | 2323323 | 2323021 | 2323323 |
| Additional Collector | Shri. Vishwajeet Mane | 2372889 | 2377676 | |
| Resident .Dy.Collector | Shri. R.T.Shinde | 2326824 | 2323195 | |
| S.D.O. Miraj | Shri, Dhanaji Patil (I/C) | 2222683 | 2222904 | 2222683 |
| S.D.O. Walwa | Shri, Dhanaji Patil | 222673 | 221173 | 222673 |
| S.D.O. Khanapur | Shri. Ramdas Jagtap | 272777 | 272555 | 272777 |
| Dy. Collector (EGS) | Shri. Sanjay Patil | 2373707 | 2326790 | |
| Dist. Supply Officer | Shri. P.M. Kaduskar | 2373512 | 2373548 | |
| Dist. Planning Officer | Smt. M.D.Ghode | 2373525 | 2324513 | |
| Dy. Collector (Election) | Shri. Parag Soman | 2326200 | 2326200 | |
| Dist. Resettlement Office | Shri.Shankar Barge | 2376019 | 2325390 | |
| Dist. Sainik Welfare Office | Captain Godbole | 2323711 | 2329731 | |
| Dist. Informatics Officer (NIC) | Shri. K.M.Das | 2326239 | 2671101 | |
| Dy. Collector (U.L.C.) | Shri. J.T. Patil | 2323128 | 2328811 | |
| Asstt. Director Small Saving | Shri. Joke | 2373742 | 2324343 | |
| Spl.Land Acq.Officer No. 1 | Shri. Sanjay Patil (I/C) | 2212660 | ||
| Spl.Land Acq.Officer No. 3 | Shri. ParagSoman (I/C/) | 2212660 | 303940 | |
| Spl.Land Acq.Officer No.4 | Shri. S.B.Bhosale | 2212268 | ||
| Spl.Land Acq.Officer No.5 | Shri.Shankar Barge (I/C) | 2212660 | ||
| Spl.Land Acq.Officer No.6 | Shri.Shankar Barge (I/C) | 2212660 | ||
| Spl.Land Acq.Officer No.7 | Shri. J.T. Patil (I/C) | 2211206 | ||
| Spl.Land.Acq.Officer No.9 | Shri. S.B.Bhosale (I/C) | 2212660 | ||
| Spl.Land.Acq.Officer No.12 | Shri. P.M. Kaduskar (I/C) | 2211895 |
Name & phone numbers (Tahasildar)
| Designation | Name | Phone | Resi. | Fax |
| Tahasildar, Miraj | Sou. Vaishali Jadhav | 222682 | 228350 | 222682 |
| Tahasildar, Tasgaon | Shri. S.V.Gonjari(I/C) | 240640 | 250051 | 240640 |
| Tahasildar,Kvathe Mahankal | Shri Arvind Latkar | 222039 | 222040 | 222039 |
| Tahasildar,Jath | Shri D.A.Kamble | 246234 | 246204 | 246234 |
| Tahasildar,Khanapur (Vita) | Smt. Supriya Bagwade | 272626 | 272223 | 272626 |
| Tahasildar,Kadegaon | Smt. Swati Shende | 272626 | 272223 | 272626 |
| Tahasildar,Atpadi | Shri. S.V.Gonjari | 222224 | 222244 | 222224 |
| Tahasildar,Palus | Shri. A.B.Koli | 226888 | 227070 | 226888 |
| Tahasildar,Walwa (Islampur) | Shri. Vijay Patil | 222050 | 220631 | 222050 |
| Tahasildar,Shirala | Shri. Nilesh Jadhav | 272127 | 272112 | 272127 |
District details (Sub-Dn/Taluka/Villages/Population etc.)
( Population as per 2001 Census )
| Name of Sub-Division | Taluka | Head Quarter | No.of Villages | No.of Sajja's | Pop. Rural | Pop. Urban | Population Total |
| MIRAJ
|
Miraj | Miraj | 72 | 42 | 2,68,977 | 3,63,728 | 6,32,705 |
| Tasgaon | Tasgaon | 69 | 34 | 3,08,094 | 29,369 | 3,37,463 | |
| K.Mahankal | K.Mahankal | 60 | 28 | 1,17,221 | -- |
1,17,721 | |
| Jath | Jath | 121 | 52 | 2,38,662 | -- |
2,38,862 | |
| VITA (Khanapur)
|
Khanapur | Vita | 66 | 31 | 2,20,686 | 31,986 | 2,52,672 |
| Kadegaon | Kadegaon | 55 | 29 | 1,35,436 | -- | 1,35,436 | |
| Atpadi | Atpadi | 60 | 18 | 1,10,932 | -- |
1,10,932 | |
| Palus | Palus | 35 | 21 | 1,89,135 | -- |
1,89,135 | |
| WALWA
(Islampur)
|
Walwa | Islampur | 98 | 65 | 2,91,729 | 69,505 | 3,61,234 |
| Shirala | Shirala | 95 | 34 | 1,39,460 | 7,424 | 1,46,884 | |
| Total - 3 | 10 | 731 | 354 | 16,95,965 | 5,02,012 | 21,97,977 |
District Annual plan - Outlay (2004-2005) ( Rs. in Lacks )
| Development Area | General | S.C.P. | OTS | TOTAL |
| Agriculture & allied services | 327.49 | 279.64 | - | 607.13 |
| Spl.Prog for Rural Development | 694.14 | 289.52 | - | 983.66 |
| Irrigation & Flood Control | 285.68 | - | - | 285.68 |
| Power development | 200.00 | 86.00 | - | 286.00 |
| Industries & Mining | 29.84 | 10.80 | - | 40.64 |
| Transportation & Communcation | 142.00 | 5.00 | - | 147.00 |
| General Economic Services | 92.08 | 110.30 | - | 202.38 |
| Social & Community Services | 906.98 | 634.04 | 0.25 | 1541.19 |
| Total - | 2610.00 | 1299.00 | 0.25 | 3909.25 |
Welfare Schemes ( Center/State sponsored)
State Govt. sponsored financial assistance programme
1. Sanjay Gandhi Niradhar Yojana -
Rs.250/- per month Total Beneficiaries - 7,678
2. Indira Gandhi Niradhar & Bhumihin Shetmajur Yojana -
Rs.250/- per month Total Beneficiaries - 2,269
3. Shrawan Bal Yojana -
Rs.175/- Total Beneficiaries - 11,914
Central Govt. sponsored financial Assistance Programmes
1. Vridhapkal Yojana -
Rs.75/- Per month Total Beneficiaries - 11,506
2. Kutumb Labh Yojana - Financial assistance - Rs.10,000/- ( Only once) - 98